<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Shaman &#187; Clients</title>
	<atom:link href="http://www.datashaman.com/category/clients/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.datashaman.com</link>
	<description>Freelance Developer, Open Source Solutions</description>
	<lastBuildDate>Tue, 15 Jun 2010 17:43:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cocolure launched</title>
		<link>http://www.datashaman.com/2009/06/cocolure-launched/</link>
		<comments>http://www.datashaman.com/2009/06/cocolure-launched/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 17:34:01 +0000</pubDate>
		<dc:creator>datashaman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[studio]]></category>
		<category><![CDATA[typolight]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.datashaman.com/?p=63</guid>
		<description><![CDATA[<a href=http://www.datashaman.com/2009/06/cocolure-launched/><img src=http://www.datashaman.com/wp-content/uploads/2009/06/cocolure.jpg class=imgtfe hspace=5 align=left width=100  border=0></a><a href="http://www.cocolure.co.za/" title="Cocolure">Cocolure</a> is the latest creative initiative to come out of Woodstock, Cape Town's artistic hub. This small studio specialises in illustration, DTP, photo retouching and design. They wanted a web presence so that they could expand their client base beyond the local market.]]></description>
		<wfw:commentRss>http://www.datashaman.com/2009/06/cocolure-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitch.Inc Launched</title>
		<link>http://www.datashaman.com/2008/10/kitchinc-launched/</link>
		<comments>http://www.datashaman.com/2008/10/kitchinc-launched/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 04:43:49 +0000</pubDate>
		<dc:creator>datashaman</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[client]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[typolight]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.datashaman.com/?p=40</guid>
		<description><![CDATA[<a href=http://www.datashaman.com/2008/10/kitchinc-launched/><img src=http://www.datashaman.com/wp-content/uploads/2008/10/kitchinc.gif class=imgtfe hspace=5 align=left width=100  border=0></a><a title="Kitch.Inc" onclick="window.open(this.href); return false;" href="http://www.kitchinc.co.za/" target="_blank">Kitch.Inc</a> is an owner managed business based in Woodstock, Cape Town. They specialise in the design, manufacture and installation of custom kitchens. We developed a site showcasing their creations, and opening avenues for new business.]]></description>
		<wfw:commentRss>http://www.datashaman.com/2008/10/kitchinc-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
